Iamfiredup
3,455
335
-
The Venomous Abyss5/8 M
Tidebound Grotto1/1 M
The Unbinding of Kith'ix1/1 H
Raid kills
Mythic+ keys
Next best key
| Dungeon | Best | Time vs par | +1 key |
|---|---|---|---|
| +16 | +17 → +13.3 | ||
| +16 | +17 → +10.9 | ||
| +15 | +16 → +9.9 | ||
| +17 | +18 → +9.2 | ||
| +16 | +17 → +9.0 | ||
| +16 | +17 → +7.7 | ||
| +15 | +16 → +6.6 | ||
| +18 | +19 → +13.6 |
