Kaywaa
3,072
326
-
The Venomous Abyss4/8 M
Tidebound Grotto1/1 H
The Unbinding of Kith'ix1/1 H
Raid kills
Mythic+ keys
Next best key
| Dungeon | Best | Time vs par | +1 key |
|---|---|---|---|
| +12 | +13 → +9.1 | ||
| +13 | +14 → +8.0 | ||
| +12 | +13 → +5.6 | ||
| +10 | +11 → +3.0 | ||
| +14 | +15 → +10.2 | ||
| +14 | +15 → +9.8 | ||
| +14 | +15 → +8.2 | ||
| +14 | +15 → +4.4 |
