Lowtonightt
3,476
329
-
The Venomous Abyss5/8 M
Tidebound Grotto1/1 H
The Unbinding of Kith'ix1/1 H
Raid kills
Mythic+ keys
Next best key
| Dungeon | Best | Time vs par | +1 key |
|---|---|---|---|
| +15 | +16 → +14.9 | ||
| +16 | +17 → +13.7 | ||
| +16 | +17 → +11.1 | ||
| +17 | +18 → +14.6 | ||
| +17 | +18 → +13.1 | ||
| +17 | +18 → +12.7 | ||
| +17 | +18 → +12.2 | ||
| +17 | +18 → +11.5 |
