Meesó
1,941
310
-
The Venomous Abyss3/8 H
Tidebound Grotto
The Unbinding of Kith'ix
Next best key
| Dungeon | Best | Time vs par | +1 key |
|---|---|---|---|
| - | +10 → +320.0 | ||
| - | +10 → +320.0 | ||
| +8 | +9 → +11.0 | ||
| +10 | +11 → +5.8 | ||
| +10 | +11 → +2.9 | ||
| +10 | +11 → +2.9 | ||
| +10 | +11 → +1.4 | ||
| +10 | +11 → +0.1 |
Loading from Warcraft Logs
