Noctrimagus
627
300
-
The Venomous Abyss6/8 N
Tidebound Grotto1/1 N
The Unbinding of Kith'ix
Raid kills
Mythic+ keys
Next best key
| Dungeon | Best | Time vs par | +1 key |
|---|---|---|---|
| - | +5 → +215.0 | ||
| - | +5 → +215.0 | ||
| - | +5 → +215.0 | ||
| - | +5 → +215.0 | ||
| - | +5 → +215.0 | ||
| +2 | +3 → +0.0 | ||
| +5 | +6 → +2.6 | ||
| +5 | +6 → +0.0 |
