Restorinity
3,551
331
-
The Venomous Abyss3/8 M
Tidebound Grotto1/1 M
The Unbinding of Kith'ix1/1 H
Raid kills
Mythic+ keys
Next best key
| Dungeon | Best | Time vs par | +1 key |
|---|---|---|---|
| +16 | +17 → +13.9 | ||
| +16 | +17 → +12.4 | ||
| +17 | +18 → +11.3 | ||
| +16 | +17 → +11.2 | ||
| +18 | +19 → +15.0 | ||
| +18 | +19 → +14.3 | ||
| +18 | +19 → +14.0 | ||
| +18 | +19 → +11.5 |
