Bookko
3,074
325
-
The Venomous Abyss8/8 H
Tidebound Grotto1/1 H
The Unbinding of Kith'ix1/1 H
Next best key
| Dungeon | Best | Time vs par | +1 key |
|---|---|---|---|
| +11 | +12 → +19.8 | ||
| +14 | +15 → +8.0 | ||
| +14 | +15 → +5.8 | ||
| +12 | +13 → +5.1 | ||
| +12 | +13 → +4.4 | ||
| +12 | +13 → +1.4 | ||
| +12 | +13 → +1.2 | ||
| +15 | +16 → +10.3 |
Loading from Warcraft Logs
