Boopboops
3,146
327
-
The Venomous Abyss8/8 H
Tidebound Grotto1/1 H
The Unbinding of Kith'ix1/1 H
Next best key
| Dungeon | Best | Time vs par | +1 key |
|---|---|---|---|
| +13 | +14 → +8.1 | ||
| +13 | +14 → +7.7 | ||
| +13 | +14 → +6.7 | ||
| +13 | +14 → +3.1 | ||
| +14 | +15 → +14.1 | ||
| +14 | +15 → +12.2 | ||
| +14 | +15 → +11.7 | ||
| +14 | +15 → +10.3 |
Loading from Warcraft Logs
