Mcboopy
2,892
324
-
The Venomous Abyss8/8 H
Tidebound Grotto1/1 H
The Unbinding of Kith'ix1/1 H
Raid kills
Mythic+ keys
Next best key
| Dungeon | Best | Time vs par | +1 key |
|---|---|---|---|
| +10 | +11 → +11.7 | ||
| +12 | +13 → +6.8 | ||
| +12 | +13 → +5.5 | ||
| +12 | +13 → +4.7 | ||
| +10 | +11 → +2.0 | ||
| +10 | +11 → +1.8 | ||
| +13 | +14 → +7.5 | ||
| +13 | +14 → +3.3 |
