Fearless
3,649
334
-
The Venomous Abyss4/8 M
Tidebound Grotto1/1 H
The Unbinding of Kith'ix1/1 H
Raid kills
Mythic+ keys
Next best key
| Dungeon | Best | Time vs par | +1 key |
|---|---|---|---|
| +17 | +18 → +10.5 | ||
| +18 | +19 → +14.2 | ||
| +18 | +19 → +13.1 | ||
| +18 | +19 → +12.7 | ||
| +18 | +19 → +12.3 | ||
| +18 | +19 → +11.9 | ||
| +18 | +19 → +11.0 | ||
| +18 | +19 → +9.8 |
