Bumï
3,282
331
-
The Venomous Abyss1/8 M
Tidebound Grotto1/1 H
The Unbinding of Kith'ix1/1 H
Next best key
| Dungeon | Best | Time vs par | +1 key |
|---|---|---|---|
| +14 | +15 → +12.2 | ||
| +14 | +15 → +10.9 | ||
| +14 | +15 → +9.0 | ||
| +15 | +16 → +7.8 | ||
| +12 | +13 → +3.5 | ||
| +16 | +17 → +13.5 | ||
| +16 | +17 → +10.8 | ||
| +16 | +17 → +5.6 |
Loading from Warcraft Logs
