Impelligence
1,378
301
-
The Venomous Abyss
Tidebound Grotto
The Unbinding of Kith'ix
Next best key
| Dungeon | Best | Time vs par | +1 key |
|---|---|---|---|
| - | +10 → +320.0 | ||
| - | +10 → +320.0 | ||
| - | +10 → +320.0 | ||
| +4 | +5 → +15.0 | ||
| +8 | +9 → +0.8 | ||
| +7 | +8 → +0.6 | ||
| +8 | +9 → +0.5 | ||
| +10 | +11 → +10.6 |
Loading from Warcraft Logs
