Psycrow
3,555
335
-
The Venomous Abyss4/8 M
Tidebound Grotto1/1 H
The Unbinding of Kith'ix1/1 H
Raid kills
Mythic+ keys
Next best key
| Dungeon | Best | Time vs par | +1 key |
|---|---|---|---|
| +17 | +18 → +14.4 | ||
| +17 | +18 → +14.0 | ||
| +17 | +18 → +13.7 | ||
| +17 | +18 → +12.7 | ||
| +17 | +18 → +11.6 | ||
| +17 | +18 → +10.5 | ||
| +17 | +18 → +9.6 | ||
| +18 | +19 → +13.3 |
