Unclespank
3,330
336
-
The Venomous Abyss4/8 M
Tidebound Grotto1/1 H
The Unbinding of Kith'ix1/1 H
Raid kills
Mythic+ keys
Next best key
| Dungeon | Best | Time vs par | +1 key |
|---|---|---|---|
| +15 | +16 → +14.8 | ||
| +15 | +16 → +13.8 | ||
| +15 | +16 → +12.7 | ||
| +15 | +16 → +12.2 | ||
| +15 | +16 → +11.5 | ||
| +15 | +16 → +9.7 | ||
| +16 | +17 → +13.5 | ||
| +16 | +17 → +11.5 |
