Ushuaía
3,632
327
-
The Venomous Abyss4/8 M
Tidebound Grotto1/1 H
The Unbinding of Kith'ix1/1 H
Raid kills
Mythic+ keys
Next best key
| Dungeon | Best | Time vs par | +1 key |
|---|---|---|---|
| +17 | +18 → +12.0 | ||
| +17 | +18 → +11.0 | ||
| +18 | +19 → +14.7 | ||
| +18 | +19 → +14.7 | ||
| +18 | +19 → +13.9 | ||
| +18 | +19 → +12.2 | ||
| +18 | +19 → +9.9 | ||
| +18 | +19 → +9.8 |
