Pimkim
3,407
326
-
The Venomous Abyss2/8 M
Tidebound Grotto1/1 H
The Unbinding of Kith'ix1/1 H
Next best key
| Dungeon | Best | Time vs par | +1 key |
|---|---|---|---|
| +15 | +16 → +12.1 | ||
| +16 | +17 → +14.8 | ||
| +16 | +17 → +14.2 | ||
| +16 | +17 → +13.0 | ||
| +16 | +17 → +12.7 | ||
| +16 | +17 → +11.8 | ||
| +16 | +17 → +11.4 | ||
| +16 | +17 → +7.7 |
Loading from Warcraft Logs
