Seamusice
2,700
322
-
The Venomous Abyss8/8 H
Tidebound Grotto1/1 H
The Unbinding of Kith'ix
Raid kills
Mythic+ keys
Next best key
| Dungeon | Best | Time vs par | +1 key |
|---|---|---|---|
| +11 | +12 → +27.7 | ||
| +10 | +10 → +21.4 | ||
| +10 | +11 → +15.0 | ||
| +10 | +11 → +9.1 | ||
| +10 | +11 → +7.1 | ||
| +12 | +13 → +6.6 | ||
| +10 | +11 → +1.2 | ||
| +13 | +14 → +11.8 |
