Keysus
3,637
332
-
The Venomous Abyss8/8 H
Tidebound Grotto1/1 H
The Unbinding of Kith'ix1/1 H
Raid kills
Mythic+ keys
Next best key
| Dungeon | Best | Time vs par | +1 key |
|---|---|---|---|
| +18 | +19 → +13.9 | ||
| +17 | +18 → +11.9 | ||
| +18 | +19 → +11.7 | ||
| +17 | +18 → +11.6 | ||
| +18 | +19 → +10.9 | ||
| +17 | +18 → +10.1 | ||
| +18 | +19 → +8.8 | ||
| +19 | +20 → +14.0 |
