Essá
2,938
331
-
The Venomous Abyss4/8 M
Tidebound Grotto1/1 H
The Unbinding of Kith'ix1/1 H
Raid kills
Mythic+ keys
Next best key
| Dungeon | Best | Time vs par | +1 key |
|---|---|---|---|
| +12 | +13 → +11.3 | ||
| +12 | +13 → +8.9 | ||
| +10 | +11 → +6.7 | ||
| +10 | +11 → +2.7 | ||
| +12 | +13 → +0.0 | ||
| +13 | +14 → +11.9 | ||
| +13 | +14 → +11.3 | ||
| +13 | +14 → +4.3 |
