Hòwl
3,441
335
-
The Venomous Abyss5/8 M
Tidebound Grotto1/1 H
The Unbinding of Kith'ix1/1 H
Raid kills
Mythic+ keys
Next best key
| Dungeon | Best | Time vs par | +1 key |
|---|---|---|---|
| +16 | +17 → +10.8 | ||
| +16 | +17 → +10.6 | ||
| +15 | +16 → +9.2 | ||
| +16 | +17 → +8.8 | ||
| +16 | +17 → +7.2 | ||
| +15 | +16 → +7.0 | ||
| +17 | +18 → +13.0 | ||
| +17 | +18 → +11.9 |
