Kellaah
2,398
307
-
The Venomous Abyss
Tidebound Grotto
The Unbinding of Kith'ix
Next best key
| Dungeon | Best | Time vs par | +1 key |
|---|---|---|---|
| - | +11 → +335.0 | ||
| +12 | +12 → +46.0 | ||
| +11 | +12 → +23.6 | ||
| +11 | +12 → +20.5 | ||
| +11 | +12 → +18.3 | ||
| +11 | +12 → +17.6 | ||
| +11 | +12 → +15.7 | ||
| +11 | +12 → +15.0 |
Loading from Warcraft Logs
