Stronk
3,247
319
-
The Venomous Abyss7/8 H
Tidebound Grotto1/1 H
The Unbinding of Kith'ix
Raid kills
Mythic+ keys
Next best key
| Dungeon | Best | Time vs par | +1 key |
|---|---|---|---|
| +15 | +16 → +13.7 | ||
| +15 | +16 → +13.2 | ||
| +15 | +16 → +12.5 | ||
| +15 | +16 → +11.4 | ||
| +13 | +14 → +11.4 | ||
| +15 | +16 → +10.5 | ||
| +12 | +13 → +9.5 | ||
| +16 | +17 → +10.9 |
