Zenshaman
2,951
333
-
The Venomous Abyss8/8 H
Tidebound Grotto1/1 H
The Unbinding of Kith'ix1/1 H
Raid kills
Mythic+ keys
Next best key
| Dungeon | Best | Time vs par | +1 key |
|---|---|---|---|
| +11 | +12 → +19.9 | ||
| +11 | +12 → +15.0 | ||
| +11 | +12 → +15.0 | ||
| +12 | +13 → +6.1 | ||
| +12 | +13 → +5.0 | ||
| +12 | +13 → +4.2 | ||
| +12 | +13 → +2.5 | ||
| +14 | +15 → +6.0 |
