Argaus
3,863
331
-
The Venomous Abyss3/8 M
Tidebound Grotto1/1 H
The Unbinding of Kith'ix1/1 H
Next best key
| Dungeon | Best | Time vs par | +1 key |
|---|---|---|---|
| +19 | +20 → +13.3 | ||
| +19 | +20 → +12.0 | ||
| +20 | +21 → +14.7 | ||
| +20 | +21 → +14.7 | ||
| +20 | +21 → +14.5 | ||
| +20 | +21 → +14.2 | ||
| +20 | +21 → +12.5 | ||
| +20 | +21 → +11.1 |
Loading from Warcraft Logs
