Braindeaded
3,536
335
-
The Venomous Abyss5/8 M
Tidebound Grotto
The Unbinding of Kith'ix1/1 H
Raid kills
Mythic+ keys
Next best key
| Dungeon | Best | Time vs par | +1 key |
|---|---|---|---|
| +17 | +18 → +14.6 | ||
| +17 | +18 → +14.4 | ||
| +17 | +18 → +14.0 | ||
| +17 | +18 → +13.0 | ||
| +17 | +18 → +12.9 | ||
| +16 | +17 → +12.6 | ||
| +17 | +18 → +10.4 | ||
| +18 | +19 → +12.0 |
