Breh
3,822
330
-
The Venomous Abyss4/8 M
Tidebound Grotto1/1 H
The Unbinding of Kith'ix1/1 H
Raid kills
Mythic+ keys
Next best key
| Dungeon | Best | Time vs par | +1 key |
|---|---|---|---|
| +19 | +20 → +14.6 | ||
| +19 | +20 → +13.4 | ||
| +19 | +20 → +13.3 | ||
| +19 | +20 → +10.5 | ||
| +19 | +20 → +10.2 | ||
| +20 | +21 → +14.9 | ||
| +20 | +21 → +13.6 | ||
| +20 | +21 → +12.5 |
