Klokwurk
3,149
335
-
The Venomous Abyss4/8 M
Tidebound Grotto1/1 H
The Unbinding of Kith'ix1/1 H
Raid kills
Mythic+ keys
Next best key
| Dungeon | Best | Time vs par | +1 key |
|---|---|---|---|
| +14 | +15 → +13.9 | ||
| +12 | +13 → +11.5 | ||
| +13 | +14 → +10.7 | ||
| +13 | +14 → +9.7 | ||
| +13 | +14 → +8.5 | ||
| +14 | +15 → +7.4 | ||
| +15 | +16 → +13.9 | ||
| +15 | +16 → +10.8 |
