Märvel
2,188
319
-
The Venomous Abyss6/8 H
Tidebound Grotto1/1 H
The Unbinding of Kith'ix1/1 H
Raid kills
Mythic+ keys
Next best key
| Dungeon | Best | Time vs par | +1 key |
|---|---|---|---|
| - | +13 → +380.0 | ||
| - | +13 → +380.0 | ||
| +11 | +11 → +40.4 | ||
| +12 | +13 → +7.6 | ||
| +12 | +13 → +3.1 | ||
| +12 | +13 → +2.1 | ||
| +13 | +14 → +12.2 | ||
| +13 | +14 → +11.9 |
