Magickay
3,245
329
-
The Venomous Abyss8/8 H
Tidebound Grotto
The Unbinding of Kith'ix1/1 H
Raid kills
Mythic+ keys
Next best key
| Dungeon | Best | Time vs par | +1 key |
|---|---|---|---|
| +15 | +16 → +13.6 | ||
| +15 | +16 → +10.6 | ||
| +14 | +15 → +10.0 | ||
| +14 | +15 → +9.6 | ||
| +10 | +11 → +0.1 | ||
| +16 | +17 → +12.6 | ||
| +16 | +17 → +12.3 | ||
| +16 | +17 → +11.6 |
