Minimagee
974
297
-
The Venomous Abyss
Tidebound Grotto
The Unbinding of Kith'ix
Raid kills
Mythic+ keys
Next best key
| Dungeon | Best | Time vs par | +1 key |
|---|---|---|---|
| - | +7 → +260.0 | ||
| - | +7 → +260.0 | ||
| - | +7 → +260.0 | ||
| +4 | +5 → +15.0 | ||
| +2 | +3 → +3.8 | ||
| +2 | +3 → +0.7 | ||
| +2 | +3 → +0.4 | ||
| +7 | +8 → +6.3 |
