Nargot
687
291
-
The Venomous Abyss
Tidebound Grotto
The Unbinding of Kith'ix
Next best key
| Dungeon | Best | Time vs par | +1 key |
|---|---|---|---|
| - | +3 → +170.0 | ||
| - | +3 → +170.0 | ||
| - | +3 → +170.0 | ||
| - | +3 → +170.0 | ||
| +2 | +3 → +4.5 | ||
| +2 | +3 → +0.0 | ||
| +3 | +4 → +27.6 | ||
| +3 | +4 → +21.1 |
Loading from Warcraft Logs
