Noahlor
3,580
329
-
The Venomous Abyss5/8 M
Tidebound Grotto1/1 H
The Unbinding of Kith'ix1/1 H
Next best key
| Dungeon | Best | Time vs par | +1 key |
|---|---|---|---|
| +17 | +18 → +14.0 | ||
| +17 | +18 → +13.9 | ||
| +17 | +18 → +11.7 | ||
| +17 | +18 → +11.3 | ||
| +17 | +18 → +10.6 | ||
| +18 | +19 → +15.0 | ||
| +18 | +19 → +14.3 | ||
| +18 | +19 → +14.3 |
Loading from Warcraft Logs
