Sôlara
2,910
319
-
The Venomous Abyss7/8 H
Tidebound Grotto1/1 H
The Unbinding of Kith'ix
Raid kills
Mythic+ keys
Next best key
| Dungeon | Best | Time vs par | +1 key |
|---|---|---|---|
| +11 | +12 → +28.8 | ||
| +11 | +12 → +19.5 | ||
| +13 | +14 → +12.7 | ||
| +13 | +14 → +11.2 | ||
| +10 | +11 → +5.4 | ||
| +12 | +13 → +4.6 | ||
| +10 | +11 → +4.1 | ||
| +16 | +17 → +13.7 |
