Sonìx
3,198
332
-
The Venomous Abyss4/8 M
Tidebound Grotto1/1 H
The Unbinding of Kith'ix1/1 H
Raid kills
Mythic+ keys
Next best key
| Dungeon | Best | Time vs par | +1 key |
|---|---|---|---|
| +14 | +15 → +14.2 | ||
| +14 | +15 → +13.9 | ||
| +14 | +15 → +12.5 | ||
| +14 | +15 → +11.6 | ||
| +14 | +15 → +10.7 | ||
| +14 | +15 → +10.4 | ||
| +14 | +15 → +9.4 | ||
| +15 | +16 → +14.0 |
