Stokez
2,483
321
-
The Venomous Abyss2/8 M
Tidebound Grotto1/1 H
The Unbinding of Kith'ix1/1 H
Next best key
| Dungeon | Best | Time vs par | +1 key |
|---|---|---|---|
| +9 | +10 → +25.9 | ||
| +10 | +10 → +23.3 | ||
| +9 | +10 → +22.2 | ||
| +8 | +9 → +5.7 | ||
| +10 | +11 → +10.5 | ||
| +10 | +11 → +9.9 | ||
| +10 | +11 → +6.7 | ||
| +10 | +11 → +2.5 |
Loading from Warcraft Logs
