Thenâ
3,405
290
-
The Venomous Abyss3/8 M
Tidebound Grotto1/1 H
The Unbinding of Kith'ix
Next best key
| Dungeon | Best | Time vs par | +1 key |
|---|---|---|---|
| +15 | +16 → +9.0 | ||
| +16 | +17 → +14.4 | ||
| +16 | +17 → +14.2 | ||
| +16 | +17 → +14.0 | ||
| +16 | +17 → +13.4 | ||
| +16 | +17 → +12.4 | ||
| +16 | +17 → +11.6 | ||
| +16 | +17 → +11.0 |
Loading from Warcraft Logs
