Walarge
3,581
329
-
The Venomous Abyss5/8 M
Tidebound Grotto1/1 N
The Unbinding of Kith'ix1/1 H
Raid kills
Mythic+ keys
Next best key
| Dungeon | Best | Time vs par | +1 key |
|---|---|---|---|
| +18 | +19 → +14.9 | ||
| +17 | +18 → +14.4 | ||
| +17 | +18 → +13.7 | ||
| +17 | +18 → +13.4 | ||
| +17 | +18 → +13.4 | ||
| +17 | +18 → +11.1 | ||
| +17 | +18 → +9.0 | ||
| +19 | +20 → +14.5 |
