Yamilazo
3,034
333
-
The Venomous Abyss8/8 H
Tidebound Grotto1/1 H
The Unbinding of Kith'ix1/1 H
Raid kills
Mythic+ keys
Next best key
| Dungeon | Best | Time vs par | +1 key |
|---|---|---|---|
| +12 | +13 → +6.3 | ||
| +12 | +13 → +6.0 | ||
| +12 | +13 → +5.2 | ||
| +12 | +13 → +2.4 | ||
| +12 | +13 → +1.3 | ||
| +13 | +14 → +13.6 | ||
| +13 | +14 → +8.0 | ||
| +13 | +14 → +7.8 |
