Zloww
3,449
331
-
The Venomous Abyss8/8 H
Tidebound Grotto1/1 H
The Unbinding of Kith'ix1/1 H
Raid kills
Mythic+ keys
Next best key
| Dungeon | Best | Time vs par | +1 key |
|---|---|---|---|
| +15 | +16 → +14.3 | ||
| +16 | +17 → +12.7 | ||
| +16 | +17 → +12.3 | ||
| +15 | +16 → +11.7 | ||
| +17 | +18 → +14.3 | ||
| +17 | +18 → +12.5 | ||
| +17 | +18 → +12.5 | ||
| +17 | +18 → +10.6 |
