Aoralia
3,067
327
-
The Venomous Abyss2/8 M
Tidebound Grotto1/1 H
The Unbinding of Kith'ix1/1 H
Raid kills
Mythic+ keys
Next best key
| Dungeon | Best | Time vs par | +1 key |
|---|---|---|---|
| +11 | +12 → +25.8 | ||
| +12 | +13 → +9.8 | ||
| +12 | +13 → +8.9 | ||
| +13 | +14 → +4.7 | ||
| +12 | +13 → +1.1 | ||
| +12 | +13 → +0.5 | ||
| +15 | +16 → +8.5 | ||
| +15 | +16 → +4.1 |
