Leali
3,394
335
-
The Venomous Abyss5/8 M
Tidebound Grotto1/1 M
The Unbinding of Kith'ix1/1 H
Raid kills
Mythic+ keys
Next best key
| Dungeon | Best | Time vs par | +1 key |
|---|---|---|---|
| +15 | +16 → +14.2 | ||
| +16 | +17 → +14.0 | ||
| +16 | +17 → +13.1 | ||
| +16 | +17 → +10.3 | ||
| +14 | +15 → +9.0 | ||
| +15 | +16 → +8.3 | ||
| +17 | +18 → +14.7 | ||
| +17 | +18 → +12.4 |
