Mewbourne
3,740
335
-
The Venomous Abyss8/8 H
Tidebound Grotto
The Unbinding of Kith'ix1/1 H
Next best key
| Dungeon | Best | Time vs par | +1 key |
|---|---|---|---|
| +18 | +19 → +13.8 | ||
| +18 | +19 → +10.5 | ||
| +18 | +19 → +10.3 | ||
| +19 | +20 → +13.8 | ||
| +19 | +20 → +13.7 | ||
| +19 | +20 → +12.0 | ||
| +19 | +20 → +11.8 | ||
| +19 | +20 → +9.1 |
Loading from Warcraft Logs
