Whelpme
2,364
317
-
The Venomous Abyss2/8 H
Tidebound Grotto
The Unbinding of Kith'ix
Raid kills
Mythic+ keys
Next best key
| Dungeon | Best | Time vs par | +1 key |
|---|---|---|---|
| - | +13 → +380.0 | ||
| +11 | +12 → +19.9 | ||
| +10 | +11 → +6.7 | ||
| +10 | +11 → +5.9 | ||
| +5 | +6 → +4.8 | ||
| +12 | +13 → +4.6 | ||
| +12 | +13 → +1.8 | ||
| +13 | +14 → +12.2 |
