Xokhan
3,189
330
-
The Venomous Abyss1/8 M
Tidebound Grotto1/1 H
The Unbinding of Kith'ix1/1 H
Raid kills
Mythic+ keys
Next best key
| Dungeon | Best | Time vs par | +1 key |
|---|---|---|---|
| +13 | +14 → +13.0 | ||
| +14 | +15 → +12.9 | ||
| +14 | +15 → +11.4 | ||
| +14 | +15 → +11.4 | ||
| +14 | +15 → +11.3 | ||
| +14 | +15 → +11.0 | ||
| +14 | +15 → +7.5 | ||
| +15 | +16 → +12.5 |
