Nanunanu
827
321
-
The Venomous Abyss3/8 H
Tidebound Grotto1/1 H
The Unbinding of Kith'ix1/1 H
Next best key
| Dungeon | Best | Time vs par | +1 key |
|---|---|---|---|
| - | +5 → +215.0 | ||
| - | +5 → +215.0 | ||
| - | +5 → +215.0 | ||
| - | +5 → +215.0 | ||
| +4 | +5 → +15.0 | ||
| +2 | +3 → +0.0 | ||
| +5 | +6 → +2.0 | ||
| +5 | +6 → +1.4 |
Loading from Warcraft Logs
