Crîmsoñ
3,091
323
-
The Venomous Abyss8/8 H
Tidebound Grotto1/1 H
The Unbinding of Kith'ix
Next best key
| Dungeon | Best | Time vs par | +1 key |
|---|---|---|---|
| +13 | +14 → +12.8 | ||
| +13 | +14 → +12.0 | ||
| +12 | +13 → +9.0 | ||
| +13 | +14 → +8.9 | ||
| +13 | +14 → +7.5 | ||
| +13 | +14 → +6.3 | ||
| +14 | +15 → +14.0 | ||
| +14 | +15 → +13.7 |
Loading from Warcraft Logs
