Crabfest
3,982
335
-
The Venomous Abyss3/8 M
Tidebound Grotto1/1 H
The Unbinding of Kith'ix1/1 H
Raid kills
Mythic+ keys
Next best key
| Dungeon | Best | Time vs par | +1 key |
|---|---|---|---|
| +21 | +22 → +14.4 | ||
| +20 | +21 → +14.3 | ||
| +20 | +21 → +13.6 | ||
| +21 | +22 → +13.2 | ||
| +21 | +22 → +12.8 | ||
| +21 | +22 → +12.7 | ||
| +20 | +21 → +12.1 | ||
| +22 | +23 → +15.0 |
